
In addition to the easy resource scaling that cloud based hosting solutions offer, GMO AppsCloud provides tools especially for operating and managing apps, including access analytics integrated into the control panel.

| Virtual Servers | CPU | Memory | HDD |
|---|---|---|---|
| Type XS | 1 vCPU (2.40GHz) | 4GB | 80GB |
| Type XS (High-CPU) | 2 vCPUs (2.40GHz) | 4GB | 80GB |
| Type SS | 2 vCPUs (2.40GHz) | 8GB | 160GB |
| Type SS (High-CPU) | 4 vCPUs (2.40GHz) | 8GB | 160GB |
| Type S | 4 vCPUs (2.40GHz) | 16GB | 320GB |
| Type M | 6 vCPUs (2.40GHz) | 30GB | 640GB |
| Type L | 10 vCPUs (2.40GHz) | 60GB | 800GB |
| Type XL | 12 vCPUs (2.66GHz) | 120GB | 1.2TB |
| Dedicated Servers | CPU | Memory | HDD |
|---|---|---|---|
| Type S | Xeon X3440 | 8GB | 250GB (RAID1 / SATA) |
| Type M | Xeon E5620 | 24GB | 292GB (RAID1+0 / SAS) |
| Type L | Xeon E5620 x2 | 48GB | 584GB (RAID1+0 / SAS) |


Master node configurations can be copied to other nodes in their entirety. There is no need to repeat the same setup process over and over again for each new node. A global IP is allocated to the master node for testing of billing APIs etc.

Setup
Notes:

Access analytics and monitoring are critical when fine tuning apps, and we have develpoped tools especially for the task.
By outputting the Apache log using a designated method, basic stats like PVs and UUs are presented in graphical format together with information including play time and exit events, providing essential data for application tuning. Analyze data for any platform based on OpenSocial.

Standard Features
The following parameters, taken from the Apache log are displayed via web UI.
| Parameter | Details |
|---|---|
| Unique Users | Hourly Unique Users (HUU), Weekly Unique Users (WUU), Monthly Unique Users (MUU) |
| Active Users | Hourly Active Users (HAU), Daily Active Users (DAU), Weekly Active Users (WAU), Monthly Active Users (MAU) |
| Top Page PV | Hourly, Daily, Weekly, Monthly Top Page Views |
| PV | Hourly, Daily, Weekly, Monthly Page Views |
| Hourly PV Summary | Summary of page views in a specified time window (0-23 hours) |
| Play Time | Percentage of plays that lasted less than 1 minute, over 1 minute (less than 3 minutes), over 3 minutes (less than 5 minutes) etc. in a given day. *Play that is stopped and restarted within 10 minutes is counted as 1 play. |
| Last Page Accessed | List of URLs from which users exited in descending order of number of exits. *Play that is stopped and restarted within 10 minutes is counted as 1 play. |
| Page Access | List of URLs accessed by users in descending order of number of times accessed. |
| AB Test Result | Specified parameters: number of clicks |
| Conversion Test Result | Analysis of transition between page A and page B. |
Individual App Analysis
More detailed analysis can be performed based on data output from databases.









